Sales:       splc@saverpluslighting.com
Phone:      416-767-0960
Fax:            416-767-7681
Toll-Free:  1-800-565-9377
Click here to contact us online

Saver Plus Lighting Corporation

Energy Saving Compact Fluorescent Lamps

Spiral Compact Fluorescent Lamps

Spiral Compact Fluorescent Lamps
Price are Per Bulb
Picture Name and Description Base Lumen Output Avg. Life
Spiral Compact Fluorescent Lamps
CFL 15W Spiral 2700K Medium 900 10,000hr
CFL 15W Spiral 4100K Medium 900 10,000hr
CFL 20W Spiral 2700K Medium 1200 10,000hr
CFL 20W Spiral 4100K Medium 1200 10,000hr
CFL 23W Spiral 2700K Medium 1380 10,000hr
CFL 23W Spiral 4100K Medium 1380 10,000hr
CFL 26W Spiral 2700K Medium 1600 10,000hr
CFL 26W Spiral 4100K Medium 1600 10,000hr

Single Twin Tube Compact Fluorescent Lamps

SINGLE LONG TWIN TUBE COMPACT FLUORESCENT LAMPS

Price are Per Bulb
Picture Description Wattage Avg. Life Base Colour Temp. CRI Case Qty.
Single Twin Tubes Compact Fluorescent Lamps
PL-S 5W/27K/2-PIN 5W 10,000 hrs. G23 2,700K 82 50
PL-S 5W/41K/2-PIN 5W 10,000 hrs. G23 4,100K 82 50
PL-S 7W/27K/2PIN 7W 10,000 hrs. G23 2,700K 82 50
PL-S 7W/35K/2PIN 7W 10,000 hrs. G23 3,500K 82 50
PL-S 7W/41K/2PIN 7W 10,000 hrs. G23 4,100K 82 50
PL-S 7W/50K/2PIN 7W 10,000 hrs G23 5,000K 82 50
PL-S 9W/27K/2PIN 9W 10,000 hrs. G23 2,700K 82 50
PL-S 9W/35K/2PIN 9W 10,000 hrs. G23 3,500K 82 50
PL-S 9W/41K/2PIN 9W 10,000 hrs. G23 4,100K 82 50
PLS-9W/10 (Black Light/BL)

G23


PLS-9W/08 (Black Light Blue/BLB)

G23


PLS-9W/TUV (Germicidal)

G23


PL-S 13W/27K 13W 10,000 hrs. GX23 2,700K 82 50
PL-S 13W/30K 13W 10,000 hrs. GX23 3,000K 82 50
PL-S 13W/35K 13W 10,000 hrs. GX23 3,500K 82 50
PL-S 13W/41K 13W 10,000 hrs. GX23 4,100K 82 50
PL-S 13W/50K 13W 10,000 hrs. GX23 5,000K 82 50
PL-S 9W/27K/4P 9W 10,000 hrs. 2G7 2,700K 82 50
PL-S 13W/27K/4P 13W 10,000 hrs. 2GX7 2,700K 82 50
PL-S 13W/30K/4P 13W 10,000 hrs. 2GX7 3,000K 82 50
PL-S 13W/41K/4P 13W 10,000 hrs. 2GX7 4,100K 82 50

Double Twin Tube Compact Fluorescent Lamps

Double Twin Tube Compact Fluorescent Lamps
Price are Per Bulb
Picture Description Wattage Avg. Life Base Colour Temp. CRI Case Qty.
Double Twin Tube Compact Fluorescent Lamps
F9DBX23T4/SPX27/827 9W 10,000 hrs. G23-2 2,700K 82 50

9W 10,000 hrs. G23-2 3,000K 82 50

9W 10,000 hrs. G23-2 3,500K 82 50
PL-C 13W/27K 13W 10,000 hrs. GX23-2 2,700K 82 50
PL-C 13W/30K 13W 10,000 hrs. GX23-2 3,000K 82 50
PL-C 13W/35K 13W 10,000 hrs. GX23-2 3,500K 82 50
PL-C 13W/41K 13W 10,000 hrs. GX23-2 4,100K 82 50
PL-C 18W/27K 18W 10,000 hrs G24d-2 2,700K 82 50
PL-C 18W/30K 18W 10,000 hrs. G24d-2 3,000K 82 50
PL-C 18W/35K 18W 10,000 hrs. G24d-2 3,500K 82 50
PL-C 18W/41K 18W 10,000 hrs. G24d-2 4,100K 82 50
PLC 15MM/22W/27 22W 10,000 hrs. GX32d-2 2,700K
50
PLC 15MM/22W/50 22W 10,000 hrs. GX32d-2 5,000K
50
PL-C 26W/27K 26W 10,000 hrs. G24d-3 2,700K 82 50
PL-C 26W/30K 26W 10,000 hrs. G24d-3 3,000K 82 50
PL-C 26W/35K 26W 10,000 hrs G24d-3 3,500K 82 50
PL-C 26W/41K 26W 10,000 hrs. G24d-3 4,100K 82 50
PL-C 15MM/28W/27 28W 10,000 hrs. GX32d-3 2,700K
50
PL-C 15MM/28W/50 28W 10,000 hrs GX32d-3 5,000K
50
PL-C 13W/27K/4-PIN 13W 10,000 hrs. G24q-1 2,700K 82 50
PL-C 13W/30K/4-PIN 13W 10,000 hrs. G24q-1 3,000K 82 50
PL-C 13W/35K/4-PIN 13W 10,000 hrs. G24q-1 3,500K 82 50
PL-C 13W/41K/4-PIN 13W 10,000 hrs. G24q-1 4,100K 82 50
PL-C 18W/27K/4-PIN 18W 10,000 hrs. G24q-2 2,700K 82 50
PL-C 18W/30K/4-PIN 18W 10,000 hrs. G24q-2 3,000K 82 50
PL-C 18W/35K/4-PIN 18W 10,000 hrs. G24q-2 3,500K 82 50
PL-C 18W/41K/4-PIN 18W 10,000 hrs. G24q-2 4,100K 82 50
PL-C 26W/27K/4-PIN 26W 10,000 hrs. G24q-3 2,700K 82 50
PL-C 26W/30K/4-PIN 26W 10,000 hrs. G24q-3 3,000K 82 50
PL-C 26W/35K/4-PIN 26W 10,000 hrs. G24q-3 3,500K 82 50
PL-C 26W/41K/4-PIN 26W 10,000 hrs. G24q-3 4,100K 82 50

Triple Tube Compact Fluorescent Lamps

Triple Tube Compact Fluorescent Lamps
Price are Per Bulb
Picture Description Wattage Avg. Life Base Colour Temp. CRI Case Qty.
Triple Tube Compact Fluorescent Lamps
CF26DT/827 26W 10,000 hrs. GX24d-3 2,700K 82 50
F18TBX/SPX27/A/4P 18W 10,000 hrs. GX24q-2 2,700K 82 50
PL-T 18W/30/4P 18W 10,000 hrs. GX24q-2 3,000K 82 50
PL-T 18W/35/4P 18W 10,000 hrs. GX24q-2 3,500K 82 50
PL-T 18W/41/4P 18W 10,000 hrs. GX24q-2 4,100K 82 50
F26TBX/SPX27/A/4P 26W 10,000 hrs. GX24q-3 2,700K 82 50
PL-T 26W/30/4P 26W 10,000 hrs. GX24q-3 3,000K 82 50
PL-T 26W/35/4P 26W 10,000 hrs. GX24q-3 3,500K 82 50
PL-T 26W/41/4P 26W 10,000 hrs. GX24q-3 4,100K 82 50
F32TBX/SPX27/A/4P 32W 10,000 hrs. GX24q-3 2,700K 82 50
PL-T 32W/30/4P 32W 10,000 hrs. GX24q-3 3,000K 82 50
PL-T 32W/35/4P 32W 10,000 hrs. GX24q-3 3,500K 82 50
PL-T 32W/41/4P 32W 10,000 hrs. GX24q-3 4,100K 82 50
F42QBX/SPX27/A/4P 42W 10,000 hrs. GX24q-4 2,700K 82 50
PL-T 42W/30/4P 42W 10,000 hrs. GX24q-4 3,000K 82 50
PL-T 42W/35/4P 42W 10,000 hrs. GX24q-4 3,500K 82 50
PL-T 42W/41/4P 42W 10,000 hrs. GX24q-4 4,100K 82 50

SINGLE LONG TWIN TUBE COMPACT FLUORESCENT LAMPS

Single Twin Tube Compact Fluorescent Lamps
Price are Per Bulb
Picture OrderNumber Description Lamp Type Bulb Life Case Qty.
SINGLE LONG TWIN TUBE COMPACT FLUORESCENT LAMPS
PL-L 18W/30K FT18DL/830 2G11 12,000 hrs. 25
F18BX/SPX35/RS FT18DL/835 2G11 20,000 hrs. 40
PL-L 18W/41K FT18DL/841 2G11 10,000 hrs. 25
PL-L 24W/30K FT24DL/830 2G11 12,000 hrs. 25
F27/24BX/SPX35 FT24DL/835 2G11 12,000 hrs. 40
PL-L 24W/41K F27/24BX/SPX41 2G11 12,000 hrs. 25
PL-L 36W/30K FT36DL/830 2G11 12,000 hrs. 25
PL-L 36W/35K FT36DL/835 2G11 12,000 hrs. 25
PL-L 36W/41K F39/36BX/SPX41 2G11 12,000 hrs. 25
PL-L 40W/30K FT40DL/830/RS 2G11 20,000 hrs. 25
PL-L 40W/35K FT40DL/835/RS 2G11 20,000 hrs. 25
PL-L 40W/41K FT40DL/841/RS 2G11 20,000 hrs. 25
F40/30BX/SPX50/RS
2G11 20,000 hrs. 36
F50BX/SPX30/RS PL-L 50W/30/RS 2G11 14,000 hrs. 40
F50BX/SPX35/RS FT55DL/835 2G11 14,000 hrs. 40
F50BX/SPX41/RS PL-L 50W/41/RS 2G11 14,000 hrs. 40

2D PLUG-IN COMPACT FLUORESCENT LAMP

Price are Per Bulb
Picture OrderNumber Description Lamp Type Bulb Life Case Qty.
2D PLUG-IN COMPACT FLUORESCENT LAMP
2-PIN COMPACT FLUORESCENT LAMP



F282D/827
GR8-2 10,000 hrs. 20
4-PIN COMPACT FLUORESCENT LAMPS



F162D/827/4P
GR10q-4 8,000 hrs. 50
F282D/835/4P
GR10q-4 10,000 hrs. 20
F382D/827/4P
GR10q-4 10,000 hrs. 20
F382D/835/4P
GR10q-4 10,000 hrs. 20

CIRCLINE FLUORESCENT LAMPS / TUBES

CIRCLINE FLUORESCENT LAMPS
Price are Per Bulb
Picture OrderNumber Description Lamp Type Bulb Life Case Qty.
CIRCLELINE FLUORESCENT LAMPS / TUBES
FC6T9/CW 20W circline 4-pin 12,000 hrs. 12
FC8T9/CW 22W circline 4-pin 12,000 hrs. 12
FC8T9/WW 22W circline 4-pin 12,000 hrs. 12
FC8T9/D 22W circline 4-pin 12,000 hrs. 12
FC12T9/CW 32W circline 4-pin 12,000 hrs. 12
FC12T9/D 32W circline 4-pin 12,000 hrs. 12
FC16T9/CW 40W circline 4-pin 12,000 hrs. 12

SCREW-TYPE COMPACT FLUORESCENT LAMPS / TUBES

Price are Per Bulb
Picture OrderNumber Description Lamp Type Bulb Life Case Qty.
SCREW-TYPE COMPACT FLUORESCENT LAMPS / TUBES
NT-15W/827 TWIST Tornado / Coilight Medium 12,000 hrs. 10
NT-15W/860 TWIST Tornado / Coilight Medium 12,000 hrs. 10
NT-20W/827 TWIST Tornado / Coilight Medium 12,000 hrs. 10
NT-20W/860 TWIST Tornado / Coilight Medium 12,000 hrs. 10
NT-23W/827 TWIST Tornado / Coilight Medium 12,000 hrs. 10
NT-23W/860 TWIST Tornado / Coilight Medium 12,000 hrs. 10
CF11D/827/MED EFS11/E27 Medium 10,000 hrs. 50
CF15D/827/MED EFS15/E27 Medium 10,000 hrs. 50
CF20D/827/MED EFS20/E27 Medium 10,000 hrs. 50
CF23D/827/MED
Medium 10,000 hrs. 50
CF15T/830/MED CF15EL/830/MED Medium 10,000 hrs. 10
CF20T/830/MED CF20EL/830/MED Medium 10,000 hrs. 10
CF23T/830/MED CF23EL/830/MED Medium 10,000 hrs. 10
FLE20TBX/L/SPX27 2700K Medium 10,000 hrs. 6
FLE28QBX/SPX27 2700K Medium 10,000 hrs. 6
X-SLS-15W 2700K Medium 10,000 hrs. 6
X-SLS-16W 2700K Medium 10,000 hrs. 6
X-SLS-20W 2700K Medium 10,000 hrs. 6
X-SLS-23W 2700K Medium 10,000 hrs. 6
X-X-SLS-23W Dimmable 2700K Medium 10,000 hrs. 6
SLS-25W 2700K Medium 10,000 hrs. 6
EL/O-18 EARTH LIGHT 2700K Medium 10,000 hrs. 6
EFG-10/E28 2800K Medium 10,000 hrs. 10
EFG-15/E28 2800K Medium 10,000 hrs. 10
EFG-15/E50 5000K Medium 10,000 hrs. 10
EFG-15/EP  PINK Pink Medium 10,000 hrs. 10
EFG-15/E28R 2800K Medium 10,000 hrs. 10
EFG-25/E28 2800K Medium 10,000 hrs. 10
EFG-25/E50 5000K Medium 10,000 hrs. 10
EFT-15/E28 2800K Medium 10,000 hrs. 10
EFT-15/E50 5000K Medium 10,000 hrs. 10
EFT-20/E28 2800K Medium 10,000 hrs. 10
EFT-20/E50 5000K Medium 10,000 hrs. 10
EFT-23/E28D Dimmable 2800K Medium 10,000 hrs. 10
EFT-28/E28 2800K Medium 10,000 hrs. 10
EFT-28/E50 5000K Medium 10,000 hrs. 10
EFA-14/E28 2800K Medium 10,000 hrs. 10
EFA-14/E50 5000K Medium 10,000 hrs. 10
EFA-19/E28 2800K Medium 10,000 hrs. 10
EFA-19/E50 5000K Medium 10,000 hrs. 10
EFA-23/E28 2800K Medium 10,000 hrs. 10
EFA-23/E50 5000K Medium 10,000 hrs. 10
EFD-14/E28 2800K Medium 10,000 hrs. 10
EFD-14/E50 5000K Medium 10,000 hrs. 10
EFD-19/E28 2800K Medium 10,000 hrs. 10
EFD-19/E50 5000K Medium 10,000 hrs. 10
EFD-23/E28 2800K Medium 10,000 hrs. 10
EFD-23/E50 5000K Medium 10,000 hrs. 10
CF15EL/R30/830/MED 3000K Medium 10,000 hrs. 6
CF20EL/R40/830/MED 3000K Medium 10,000 hrs. 6
FLE15TBX/L/R30 2700K Medium 10,000 hrs. 6
FLE20TBX/HPF/R40/827 2700K Medium 10,000 hrs. 6
X-SLS-15/R30 2700K Medium 8,000 hrs. 6
X-SLS-15/R40 2700K Medium 10,000 hrs. 6
X-SLS-20/R40 2700K Medium 8,000 hrs. 6

Mini-Spiral Compact Fluorescent Lamps

Mini-Spiral Compact Fluorescent Lamps
Price are Per Bulb
Picture OrderNumber Description Color Temp.( °K ) CRI Lumens(lm) Nominal (inch) Case Qty.
Mini-Spiral Compact Fluorescent Lamps
13W/CFL-M/CD/1 13W Mini Spiral 2700K 82 800 4.96 12/48
13W/CFL-M/1 13W Mini Spiral 2700K 82 800 4.96 50
13W/CFL-M/4 13W Mini Spiral 2700K 82 800 4.96 48/96
15W/CFL-M 15W Mini Spiral 2700K 82 900 4.80 50/100
15W/CFL-M/CD/1 15W Mini Spiral 2700K 82 900 4.80 12/48
15W/CFL-M/CD/2 15W Mini Spiral 2700K 82 900 4.80 6/24
15W/CFL-M/41K 15W Mini Spiral 4100K 84 900 4.80 50
15W/CFL-M/50K 15W Mini Spiral 5000K 84 900 4.80 50
15W/CFL-M/CD/1 15W Mini Spiral 2700K 82 900 4.80 12/48
15W/CFL-M/CD/2 15W Mini Spiral 2700K 82 900 4.80 6/24
18W/CFL-M/41K 18W Mini Spiral 4100K 84 1075 5.17 50
20W/CFL-M 20W Mini Spiral 2700K 82 1250 5.47 50
20W/CFL-M/CD/1 20W Mini Spiral 2700K 82 1250 5.47 12
20W/CFL-M/CD/2 20W Mini Spiral 2700K 82 1250 5.47 6
20W/CFL-M/41K 20W Mini Spiral 4100K 84 1250 5.47 50
20W/CFL-M/50K 20W Mini Spiral 5000K 84 1250 5.47 50
23W/CFL-M/CD/1 23W Mini Spiral 2700K 82 1525 5.65 12/48
23W/CFL-M 23W Mini Spiral 2700K 82 1525 5.65 50
23W/CFL-M/41K 23W Mini Spiral 4100K 84 1525 5.65 50
23W/CFL-M/50K 23W Mini Spiral 5000K 84 1525 5.65 50
26W/CFL-M/CD/1 26W Mini Spiral 2700K 82 1750 5.84 12/48
26W/CFL-M 26W Mini Spiral 2700K 82 1750 5.84 50
26W/CFL-M/41K 26W Mini Spiral 4100K 84 1750 5.84 50
26W/CFL-M/50K 26W Mini Spiral 5000K 84 1750 5.84 50